PKNERGY 3.2V 10Ah-320Ah LiFePO4 Cell Lithium Iron Phosphate Battery Cell

Short Description:

3.2V 10Ah-320Ah LiFePO4 Cell Lithium Iron Phosphate Battery Cell is based on LiFePO4.It has excellent safety, long service time, good temperature performance, high energy density, low cost and no pollution.


Product Detail

Product Tags

3.2V 10Ah-320Ah LiFePO4 Cell Lithium Iron Phosphate Battery Cell is based on LiFePO4. It has excellent safety, long service time, good temperature performance, high energy density, low cost and no pollution.

PKNERGY LiFePO4 Lithium Iron Phosphate battery cells also has excellent perfermance in discharge and charge. We are looking for long term business partner all over the world, we will be very supportive on price to help develop your local market on mutual benefit. contact us for a latest pricelist now!

Type   Lifepo4 Dimensions Weight Cycles Warranty
3.2V 10AH D17*W79*H135MM  0.55KG 6000times 5years
3.2V 25AH D20*W100*H140MM  0.95KG 6000times 5years
3.2V 40AH D26*W135*H170MM 1.33KG 6000times 5years
3.2V 42AH D27*W147*H147MM 1.33KG 6000times 5years
3.2V 50AH D32*W173*H127MM 1.42KG 6000times 5years
3.2V 60AH D32*W174*H148MM 1.65KG 6000times 5years
3.2V 75AH D48*W174*H128MM 2.12KG 6000times 5years
3.2V 80AH D48*W173*H126MM 2.12KG 6000times 5years
3.2V 86AH D48*W173*H126MM 2.12KG 6000times 5years
3.2V 92AH D29*W174*H203MM 2.10KG 6000times 5years
3.2V100AH D34*W200*H168MM 2.78KG 6000times 5years
3.2V 120AH D48*W173*H166MM 2.84KG 6000times 5years
3.2V 140AH D46*W200*H168MM 3.10KG 6000times 5years
3.2V 160AH D72*W174*H138MM 3.46KG 6000times 5years
3.2V 176AH D54*W173*H200MM 3.82KG 6000times 5years
3.2V 200AH D71*W173*H166MM 5.00KG 6000times 5years
3.2V 240AH D71*W173*H200MM 5.00KG 6000times 5years
3.2V 271AH D71*W173*H200MM 5.40KG 6000times 5years
3.2V 310AH D72*W174*H204MM 5.50KG 6000times 5years
3.2V 320AH D72*W174*H204MM 5.62KG 6000times 5years

Prismatic Cell Compared With Cylindrical Cell

1. Higher safety performance.

2. More cycle lifes. More than 3000 times.

3. Higher discharge rate. Can Deliver higher discharge current.

4. Easier assembly in series and parallel


  • Previous:
  • Next:

  • Write your message here and send it to us