PKNERGY 6KW Hybrid On & Off Grid Energy Storage Solar Inverter
Solar Inverter Specification
Technical Specification | PK-6000-HES |
Max.power(kW) | 7 |
Max.DC voltage(V) | 550 |
MPPT voltage range(V) | 90-450 |
Max.current(A) | 30 |
MPPT number/Max.input strings number | 1/2 |
AC OUTPUT(GRID-TIED) | |
Grid voltage/range(V) | 230/90-280(For Personal Computers);170-280(For Home Appliances) |
Frequency(Hz) | 50/60 |
PF | 0.8lagging-0.8leading |
THDi | <3% |
AC output topology | L+N+PE |
BATTERY | |
Battery Voltage Range(V) | 42-63 |
Max. charging voltage (V) | 63 |
Max. charge/discharge current (A) | 100/120 |
Battery Type | Lithium/Lead-acid |
UPS OUTPUT | |
Rated power(kW) | 6 |
Rated output voltage(V) | 220/230/240 |
Rated output current(A) | 25/27/27.2 |
Rated frequency (Hz) | 50/60 |
Transfer Time(ms) | <10 |
THDu | <2% |
Overload capacity | 5s≥110%load;10s≥101%——110%load |
PROTECTION & FEATURE | |
Anti-island protection | Yes |
Insulation monitoring | Yes |
Residual current monitoring | Yes |
Arc fault protection | Yes(optional) |
Parallel function | Yes,6 units |
Other protection | AC overcurrent, AC overvoltage, Over temperature protection |
General Parameter | |
Efficiency (Peak) | 94% |
Degree of protection | IP65 |
Operation temperature | 25°C-60°C,>45°C derating |
Cooling | smarting cooling |
Relative humidity | 0-95%(non-condensing) |
Alttude | (>2000m Derating) |
Dimesions WxDxH(mm) | 345*197*661 |
Net Weight(KG) | 22.5 |
Isolation transformer | No |
Self-consumption(W) | <5 |
Display and communication | |
Display | Touch screen |
Interface | Standard: RS232,CAN&RS485, Optical: Bluetooth, WiFi, CT |
Safety standard | EN/IEC 62109-1,EN/IEC 62109-2 |
Write your message here and send it to us