Sodium-ion Prismatic battery cell
Pknergy provides high-quality prismatic sodium-ion batteries. These batteries are the latest energy storage technology, providing new options for companies seeking battery solutions, we have a complete sodium-ion battery production plant in China, producing sodium-ion prismatic cells of various specifications. Provide reliable national solutions for different projects.
Features
1. Low cost
2. Pure green electricity
3. High rate
4. Wide temperature range
5. Long life
6. High safety
Sodium-ion Battery Specifications
Product Model | Rated Capacity | Energy Density | Voltage Range | Maximum Discharge Rate | Cycle Life | Technical Features | Application Field |
---|---|---|---|---|---|---|---|
Pk-na-50Ah- | 50Ah | 130Wh/kg | 1.5-4V | 6C | 3000(0.5C@70%) | Capacity Type | Special Vehicles |
Pk-na-70Ah | 70Ah | 130Wh/kg | 1.5-4V | 6C | 3500(0.5C@80%) | Capacity Type | Communication Base Stations & Backup Power |
Pk-na-70Ah | 70Ah | 130Wh/kg | 1.5-4V | 6C | 3500(0.5C@80%) | Power Type | Special Vehicles |
Pk-na-80Ah | 80Ah | 145Wh/kg | 1.5-4V | 6C | 3500(0.5C@80%) | Long Cycle Life & High Capacity | Communication Base Stations & Backup Power |
Pk-na-80Ah | 80Ah | 140Wh/kg | 1.5-4V | 6C | 3500(0.5C@80%) | Long Cycle Life & High Capacity | Communication Base Stations & Backup Power |
Pk-na-100Ah | 100Ah | 150Wh/kg | 1.5-4V | 6C | 3500(0.5C@80%) | Long Cycle Life & High Capacity | Communication Base Stations & Backup Power |
Pk-na-100Ah | 160Ah | 110Wh/kg | 1.5-3.8V | 6C | 8000(0.5C@70%) | Long Cycle Life & High Capacity | Energy Storage |
Battery Comparison Table
Feature | Sodium-ion Battery | Lithium-ion Battery | Nickel-Metal Hydride Battery | Lead-acid Battery |
---|---|---|---|---|
Raw Material Availability | Abundant and inexpensive | Limited and expensive | Moderate | Abundant |
Cost | Low | High | Moderate | Low |
Energy Density | Moderate | High | Low to Moderate | Low |
Cycle Life | High | Moderate to High | Moderate | Low to Moderate |
Safety | High | Moderate | High | Moderate |
Temperature Performance | Excellent | Good | Moderate | Poor |
Environmental Impact | Low | Moderate | High | High |
Immediately cooperate with sodium-ion battery suppliers to lead the industry in batteries!
Write your message here and send it to us